Several alternator sizes offer selectable motor starting capability with low reactance 2/3 pitch windings, low waveform distortion with non-linear loads and fault clearing short-circuit capability.
Introduced by Cummins Emission Solutions, EcoFit Ultra-Low Emission Systems for the QSB6.7 utilize innovative aftertreatment technologies designed to improve equipment performance and integration with a more compact and flexible installation for Tier 4 Final.
Standard integral set-mounted radiator system, designed and tested for rated ambient temperatures, simplifies facility design requirements for rejected heat.
Optional weather protective and sound attenuated enclosures are available.
A single, higher-capacity Electronic Control Module (ECM) controls everything from air intake to exhaust aftertreatment for peak performance. Provides seamless integration of all components to optimize engine performance.
These engines are equipped with Cummins Fleetguard fuel filters featuring nanotechnology-based media, designed to remove 98.7 percent of all particles as small as 4 microns, which is up to 13 times more than competing filters.
Engine model | QSB6.7-G4 |
Engine type | 4 stroke, 6 cylinders in line |
Displacement | 6.7 L |
Rated Power | 185kW (290.5 Kva) @ 1500 rpm |
Frequency | 50Hz / 60Hz |
Cooled type | Radiator / water and fan |
Alternator | Stamford / Marathon |
Engine model | QSB6.7-G4 |
Engine type | 4 stroke, 6 cylinders in line |
Displacement | 6.7 L |
Rated Power | 168kW (263.7 Kva) @ 1500 rpm |
Frequency | 50Hz / 60Hz |
Cooled type | Radiator / water and fan |
Alternator | Stamford / Marathon |
Engine model | QSB6.7-G3 |
Engine type | 4 stroke, 6 cylinders in line |
Displacement | 6.7 L |
Rated Power | 166kW (260.6 Kva) @ 1500 rpm |
Frequency | 50Hz / 60Hz |
Cooled type | Radiator / water and fan |
Alternator | Stamford / Marathon |
Engine model | QSB6.7-G3 |
Engine type | 4 stroke, 6 cylinders in line |
Displacement | 6.7 L |
Rated Power | 151kW (237.7 Kva) @ 1500 rpm |
Frequency | 50Hz / 60Hz |
Cooled type | Radiator / water and fan |
Alternator | Stamford / Marathon |
Engine model | QSB5.9-G3 |
Engine type | 4 stroke, 6 cylinders in line |
Displacement | 5.9 L |
Rated Power | 132kW (207.2 Kva) @ 1500 rpm |
Frequency | 50Hz / 60Hz |
Cooled type | Radiator / water and fan |
Alternator | Stamford / Marathon |
Engine model | QSB5.9-G3 |
Engine type | 4 stroke, 6 cylinders in line |
Displacement | 5.9 L |
Rated Power | 120kW (188.4 Kva) @ 1500 rpm |
Frequency | 50Hz / 60Hz |
Cooled type | Radiator / water and fan |
Alternator | Stamford / Marathon |
Engine model | QSB5.9-G2 |
Engine type | 4 stroke, 6 cylinders in line |
Displacement | 5.9 L |
Rated Power | 106kW (166.4 Kva) @ 1500 rpm |
Frequency | 50Hz / 60Hz |
Cooled type | Radiator / water and fan |
Alternator | Stamford / Marathon |
Engine model | QSB5.9-G2 |
Engine type | 4 stroke, 6 cylinders in line |
Displacement | 5.9 L |
Rated Power | 96kW (150.7 Kva) @ 1500 rpm |
Frequency | 50Hz / 60Hz |
Cooled type | Radiator / water and fan |
Alternator | Stamford / Marathon |
Engine model | QSB3.9-G2 |
Engine type | 4 stroke, 4 cylinders in line |
Displacement | 3.9 L |
Rated Power | 70kW (109.9 Kva) @ 1500 rpm |
Frequency | 50Hz / 60Hz |
Cooled type | Radiator / water and fan |
Alternator | Stamford / Marathon |
Engine model | QSB3.9-G2 |
Engine type | 4 stroke, 4 cylinders in line |
Displacement | 3.9 L |
Rated Power | 63kW (98.9 Kva) @ 1500 rpm |
Frequency | 50Hz / 60Hz |
Cooled type | Radiator / water and fan |
Alternator | Stamford / Marathon |
Engine model | QSB3.9-G3 |
Engine type | 4 stroke, 4 cylinders in line |
Displacement | 3.9 L |
Rated Power | 88kW (138.2 Kva) @ 1500 rpm |
Frequency | 50Hz / 60Hz |
Cooled type | Radiator / water and fan |
Alternator | Stamford / Marathon |
Engine model | QSB3.9-G3 |
Engine type | 4 stroke, 4 cylinders in line |
Displacement | 3.9 L |
Rated Power | 79kW (124.1 Kva) @ 1500 rpm |
Frequency | 50Hz / 60Hz |
Cooled type | Radiator / water and fan |
Alternator | Stamford / Marathon |
Engine model | 6BTAA5.9-G2 |
Engine type | 4 stroke, 6 cylinders in line |
Displacement | 5.9 L |
Rated Power | 130kW (204.1 Kva) @ 1500 rpm |
Frequency | 50Hz / 60Hz |
Cooled type | Radiator / water and fan |
Alternator | Stamford / Marathon |
Engine model | 6BTAA5.9-G2 |
Engine type | 4 stroke, 6 cylinders in line |
Displacement | 5.9 L |
Rated Power | 120kW (188.4 Kva) @ 1500 rpm |
Frequency | 50Hz / 60Hz |
Cooled type | Radiator / water and fan |
Alternator | Stamford / Marathon |
Engine model | 6BTA5.9-G2 |
Engine type | 4 stroke, 6 cylinders in line |
Displacement | 5.9 L |
Rated Power | 116kW (182.5 Kva) @ 1500 rpm |
Frequency | 50Hz / 60Hz |
Cooled type | Radiator / water and fan |
Alternator | Stamford / Marathon |
Engine model | 6BTA5.9-G2 |
Engine type | 4 stroke, 6 cylinders in line |
Displacement | 5.9 L |
Rated Power | 106kW (166.5 Kva) @ 1500 rpm |
Frequency | 50Hz / 60Hz |
Cooled type | Radiator / water and fan |
Alternator | Stamford / Marathon |
Engine model | 4BT3.9-G1 |
Engine type | 4 stroke, 4 cylinders in line |
Displacement | 5.9 L |
Rated Power | 92kW (144.5 Kva) @ 1500 rpm |
Frequency | 50Hz / 60Hz |
Cooled type | Radiator / water and fan |
Alternator | Stamford / Marathon |
Engine model | 4BT3.9-G1 |
Engine type | 4 stroke, 4 cylinders in line |
Displacement | 5.9 L |
Rated Power | 86kW (135.2 Kva) @ 1500 rpm |
Frequency | 50Hz / 60Hz |
Cooled type | Radiator / water and fan |
Alternator | Stamford / Marathon |
Engine model | 4BT3.9-G1 |
Engine type | 4 stroke, 4 cylinders in line |
Displacement | 3.9 L |
Rated Power | 40kW (62.8 Kva) @ 1500 rpm |
Frequency | 50Hz / 60Hz |
Cooled type | Radiator / water and fan |
Alternator | Stamford / Marathon |
Engine model | 4BT3.9-G1 |
Engine type | 4 stroke, 4 cylinders in line |
Displacement | 3.9 L |
Rated Power | 36kW (56.5 Kva) @ 1500 rpm |
Frequency | 50Hz / 60Hz |
Cooled type | Radiator / water and fan |
Alternator | Stamford / Marathon |
Engine model | 4B3.9-G2 |
Engine type | 4 stroke, 4 cylinders in line |
Displacement | 3.9 L |
Rated Power | 27kW (42.5 Kva) @ 1500 rpm |
Frequency | 50Hz / 60Hz |
Cooled type | Radiator / water and fan |
Alternator | Stamford / Marathon |
Engine model | 4B3.9-G2 |
Engine type | 4 stroke, 4 cylinders in line |
Displacement | 3.9 L |
Rated Power | 24kW (37.7 Kva) @ 1500 rpm |
Frequency | 50Hz / 60Hz |
Cooled type | Radiator / water and fan |
Alternator | Stamford / Marathon |
Engine model | 4B3.9-G1 |
Engine type | 4 stroke, 4 cylinders in line |
Displacement | 3.9 L |
Rated Power | 27kW (42.4 Kva) @ 1500 rpm |
Frequency | 50Hz / 60Hz |
Cooled type | Radiator / water and fan |
Alternator | Stamford / Marathon |
Engine model | 4B3.9-G1 |
Engine type | 4 stroke, 4 cylinders in line |
Displacement | 3.9 L |
Rated Power | 24kW (37.8 Kva) @ 1500 rpm |
Frequency | 50Hz / 60Hz |
Cooled type | Radiator / water and fan |
Alternator | Stamford / Marathon |
Motor - robust, diesel-driven, with excellent transient performance. Lightweight, compact and fuel-efficient equipment. Fuel filter "spin on" (threaded) with pre-filter water separator (optional).
Control system - The PowerCommand® electronic control system is a standard product and provides full integration of the generator set including automatic start-up and stop remote control, precise frequency and voltage regulation, display of alarm and status messages, measurement of output voltage, automatic shutdown in system failure situations and compliance with nfpa 110 level 1 and 2 technical safety standard.
Our Tier 4 Final technology solution for power units builds on the proven durability of our Tier 3 and Tier 4 Interim power units. Cummins has a unique advantage in that we design and develop all of the critical engine subsystems and aftertreatment components. Cummins Power Products then upfits the base engine and validates the entire power unit design to offer a completely integrated power package.
Advanced design and sophisticated manufacturing increase its high strength , heavy-duty work ability, using Holset wastegate makes power ability better.Integrated design block, cylinder heads and other parts , ” a pluripotent ” , reducing the connections, 40% fewer parts than other similar engines, the failure rate is greatly reduced.Excellent reliability using forged steelcamshaft and crankshaft,high- strength cylinder design , many parts cast in the cylinder leade to a capability of stiffness and high pressure.High-pressure fuel pump rotor lower fuel consumption , lower noise