Power covers 450-890 hp and maximum torque of 2586 Newton meters. Weight 1838 kg, the power weight ratio. Excellent emission: the engine has good exhaust smoke at full load and meets Euro 3 standards.
Cummins PT fuel system patented technology , high injection pressure , ensure that the engine good atomization , combustion.
Efficient Holset turbocharger exhaust intake ensures more fully , improve engine efficiency and further improve combustion and reduce engine specific fuel consumption.
Air Cooling technology to ensure intake fuller , better fuel economy.
Replaceable wet cylinder liners , cooling effect , easy to replace. All models parts versatility , high degree of serialization , and easy maintenance.
Block and head are taking a built-in pressure lubricants Road , compact , low failure rate.
Large displacement: While meeting the power requirements of heavy trucks, it also ensures that the engine has higher reliability, durability and safety. High power: The maximum power is 420 horsepower, which meets the requirements of modern logistics for fast, efficient and safe.
Large torque: The maximum torque is 1650N.m, the power is strong, and it can meet the requirements of heavy trucks and heavy-duty starting and long slopes. Light weight: The weight is only 940 kg, and the power to weight ratio is large.
Engine model | QSM11-400 |
Engine type | 4 stroke,6 cylinders in line |
Displacement | 10.8 L |
Rated Power | 298kW (400 HP) @ 2100rpm |
Peak Torque | 1898 N.m @ 1400 rpm |
Emission Standard | Tier Ⅲ |
Use for | Construction Machinery |
Engine model | QSM11-375 |
Engine type | 4 stroke,6 cylinders in line |
Displacement | 10.8 L |
Rated Power | 280kW (375 HP) @ 2100rpm |
Peak Torque | 1898 N.m @ 1400 rpm |
Emission Standard | Tier Ⅲ |
Use for | Construction Machinery |
Engine model | QSM11-360 |
Engine type | 4 stroke,6 cylinders in line |
Displacement | 10.8 L |
Rated Power | 269kW (360 HP) @ 2100rpm |
Peak Torque | 1708 N.m @ 1400 rpm |
Emission Standard | Tier Ⅲ |
Use for | Construction Machinery |
Engine model | QSM11-350 |
Engine type | 4 stroke,6 cylinders in line |
Displacement | 10.8 L |
Rated Power | 261kW (350 HP) @ 2100rpm |
Peak Torque | 1830 N.m @ 1400 rpm |
Emission Standard | Tier Ⅲ |
Use for | Construction Machinery |
Engine model | QSM11-335 |
Engine type | 4 stroke,6 cylinders in line |
Displacement | 10.8 L |
Rated Power | 250kW (335 HP) @ 2100rpm |
Peak Torque | 1674 N.m @ 1400 rpm |
Emission Standard | Tier Ⅲ |
Use for | Construction Machinery |
Engine model | QSM11-300 |
Engine type | 4 stroke,6 cylinders in line |
Displacement | 10.8 L |
Rated Power | 224kW (300 HP) @ 2100rpm |
Peak Torque | 1424 N.m @ 1400 rpm |
Emission Standard | Tier Ⅲ |
Use for | Construction Machinery |
Engine model | M11-C380 |
Engine type | 4 stroke,6 cylinders in line |
Displacement | 11 L |
Rated Power | 284kW (380 HP) @ 2100rpm |
Peak Torque | 1650 N.m @ 1300 rpm |
Emission Standard | Tier Ⅱ |
Use for | Construction Machinery |
Engine model | M11-C350 |
Engine type | 4 stroke,6 cylinders in line |
Displacement | 11 L |
Rated Power | 261kW (350 HP) @ 2100rpm |
Peak Torque | 1424 N.m @ 1300 rpm |
Emission Standard | Tier Ⅱ |
Use for | Construction Machinery |
Engine model | M11-C320 |
Engine type | 4 stroke,6 cylinders in line |
Displacement | 11 L |
Rated Power | 235kW (320 HP) @ 2000rpm |
Peak Torque | 1234 N.m @ 1300 rpm |
Emission Standard | Tier Ⅱ |
Use for | Construction Machinery |
Engine model | M11-C315 |
Engine type | 4 stroke,6 cylinders in line |
Displacement | 11 L |
Rated Power | 232kW (315 HP) @ 1800rpm |
Peak Torque | 1437 N.m @ 1300 rpm |
Emission Standard | Tier Ⅱ |
Use for | Construction Machinery |
Engine model | M11-C310 |
Engine type | 4 stroke,6 cylinders in line |
Displacement | 11 L |
Rated Power | 228kW (310 HP) @ 2100rpm |
Peak Torque | 1424 N.m @ 1300 rpm |
Emission Standard | Tier Ⅱ |
Use for | Construction Machinery |
Engine model | M11-C300 |
Engine type | 4 stroke,6 cylinders in line |
Displacement | 11 L |
Rated Power | 224kW (300 HP) @ 2100rpm |
Peak Torque | 1424 N.m @ 1300 rpm |
Emission Standard | Tier Ⅱ |
Use for | Construction Machinery |
Engine model | M11-C290 |
Engine type | 4 stroke,6 cylinders in line |
Displacement | 11 L |
Rated Power | 216kW (290 HP) @ 2100rpm |
Peak Torque | 1329 N.m @ 1300 rpm |
Emission Standard | Tier Ⅱ |
Use for | Construction Machinery |
Engine model | M11-C225 |
Engine type | 4 stroke,6 cylinders in line |
Displacement | 11 L |
Rated Power | 168kW (225 HP) @ 2100rpm |
Peak Torque | 1031 N.m @ 1300 rpm |
Emission Standard | Tier Ⅱ |
Use for | Construction Machinery |
Large displacement: While meeting the power requirements of heavy trucks, it also ensures that the engine has higher reliability, durability and safety.
High power: The maximum power is 420 horsepower, which meets the requirements of modern logistics for fast, efficient and safe.
Large torque: The maximum torque is 1650N.m, the power is strong, and it can meet the requirements of heavy trucks for heavy-load starting and long slopes.
Light weight: The weight is only 940 kg, and the power to weight ratio is large.
Low emission: the engine has good exhaust smoke at full load and meets Euro 3 standards.
The advanced low-speed and large-torque design meets the working conditions of low-speed and heavy-load mining areas, with fast starting, fast acceleration, and strong climbing ability; the maximum torque can be output at 1100-1500 rpm, and the mechanical loss under the same working conditions Lower.
The QSM11-C fully electronically controlled engine is Cummins’ flagship product for off-highway engines and enjoys a high reputation in the global construction machinery field. This product has excellent reliability, durability, fuel economy and safety, etc., and is widely used in rotary drilling rigs, truck cranes/crawler cranes, mining trucks, oil field equipment, port reach stackers, wheel loaders, rail cars And other construction machinery fields.