F series Foton Cummins ISF series 2.8-liter and 3.8-liter light engines are two in-line four-cylinder high-pressure direct-injection diesel engines that Cummins has invested heavily in research and development. They are a new generation of fully electronically controlled light-duty diesel engines facing the future. The power range covers 107- 168 horsepower. These two engines have the characteristics of strong power, reliability, durability, compact structure, high efficiency and economy. They can meet Euro IV (National IV), Euro V (National V) and Euro VI emissions, and can be easily upgraded.
The Cummins ISF4.5L engine integrates the essence of Cummins' century-old diesel technology, and is based on Cummins's B-series platform, which is popular worldwide, and is mature and successful. ISF4.5 integrates Cummins' advanced R&D resources from the United States, the United Kingdom, and China. Its Euro VI products have been successfully equipped with British Pecardaf light trucks and European brand mid-size buses. It has an excellent market and user reputation.
ISF4.5 has a compact structure, a modular and lightweight design, the number of parts is reduced by 40%, and its own weight is only 330 kg; it has ample power, with a maximum of 210 horsepower, leading the same level of four-cylinder engines, with a maximum power of 34.2kW/L, providing practical horsepower Range: The maximum torque is 760 Nm, low speed and high torque, higher than the competition in the full speed range, fast starting response, and unparalleled climbing ability. The product has excellent reliability and durability, and has passed the rigorous 200 million kilometers road reliability test and the three-high test.
Engine model | X12E5-510 |
Engine type | 4 stroke, 6 cylinders in line |
Displacement | 11.8 L |
Rated Power | 375kW (510 HP) @ 1900rpm |
Peak Torque | 2300 N.m @ 1100-1400rpm |
Emission Standard | Euro Ⅴ / Euro Ⅵ |
Use for | Commercial Vehicle |
Engine model | X12NS6B490 |
Engine type | 4 stroke, 6 cylinders in line |
Displacement | 11.8 L |
Rated Power | 360kW (490 HP) @ 1900rpm |
Peak Torque | 2300 N.m @ 1000-1400rpm |
Emission Standard | Euro Ⅵ |
Use for | Commercial Vehicle |
Engine model | X12NS6B380 |
Engine type | 4 stroke, 6 cylinders in line |
Displacement | 11.8 L |
Rated Power | 279kW (380 HP) @ 1900rpm |
Peak Torque | 2000 N.m @ 1000-1300rpm |
Emission Standard | Euro Ⅵ |
Use for | Commercial Vehicle |
Engine model | X11NS6B360 |
Engine type | 4 stroke, 6 cylinders in line |
Displacement | 10.5 L |
Rated Power | 265kW (360 HP) @ 1900rpm |
Peak Torque | 1800 N.m @ 1000-1400rpm |
Emission Standard | Euro Ⅵ |
Use for | Commercial Vehicle |
Engine model | X11NS6B320 |
Engine type | 4 stroke, 6 cylinders in line |
Displacement | 10.5 L |
Rated Power | 235kW (320 HP) @ 1900rpm |
Peak Torque | 1600 N.m @ 1000-1400rpm |
Emission Standard | Euro Ⅵ |
Use for | Commercial Vehicle |
Engine model | F4.5NS6B190 |
Engine type | 4 stroke, 4 cylinders in line |
Displacement | 4.5 L |
Rated Power | 140kW (190 HP) @ 2300rpm |
Peak Torque | 760 N.m @ 1100-1800rpm |
Emission Standard | Euro Ⅵ |
Use for | Commercial Vehicle |
Engine model | F4.5NS6B220 |
Engine type | 4 stroke, 4 cylinders in line |
Displacement | 4.5 L |
Rated Power | 162kW (220 HP) @ 2300rpm |
Peak Torque | 820 N.m @ 1300-1500rpm |
Emission Standard | Euro Ⅵ |
Use for | Commercial Vehicle |
Engine model | ISF4.5L210 |
Engine type | 4 stroke, 4 cylinders in line |
Displacement | 4.5 L |
Rated Power | 157kW (210 HP) @ 2500rpm |
Peak Torque | 760-850 N.m @ 2500rpm |
Emission Standard | Euro Ⅵ |
Use for | Commercial Vehicle |
Engine model | ISF2.8s3129T |
Engine type | 4 stroke, 4 cylinders in line |
Displacement | 2.78 L |
Rated Power | 96KW(130 HP) @ 3200rpm |
Peak Torque | 310N.m @ 1600-2700rpm |
Emission Standard | Euro Ⅲ |
Use for | Commercial Vehicle |
Engine model | ISF2.8s3148T |
Engine type | 4 stroke, 4 cylinders in line |
Displacement | 2.78 L |
Rated Power | 110KW(150 HP) @ 3200rpm |
Peak Torque | 360N.m @ 1800-2700rpm |
Emission Standard | Euro Ⅲ |
Use for | Commercial Vehicle |
Engine model | ISF2.8s4129T |
Engine type | 4 stroke, 4 cylinders in line |
Displacement | 2.78 L |
Rated Power | 96kW (130 HP) @ 3200rpm |
Peak Torque | 310N.m @ 2700 rpm |
Emission Standard | Euro Ⅲ / Ⅳ / Ⅴ |
Use for | Commercial Vehicle |
Engine model | ISF2.8s4148T |
Engine type | 4 stroke, 4 cylinders in line |
Displacement | 2.78 L |
Rated Power | 110kW (150 HP) @ 3200rpm |
Peak Torque | 360N.m @ 2700 rpm |
Emission Standard | Euro Ⅲ / Ⅳ / Ⅴ |
Use for | Commercial Vehicle |
Engine model | ISF2.8s5129T |
Engine type | 4 stroke, 4 cylinders in line |
Displacement | 2.78 L |
Rated Power | 96kW (130 HP) @ 3200rpm |
Peak Torque | 310N.m @ 2700 rpm |
Emission Standard | Euro Ⅲ / Ⅳ / Ⅴ |
Use for | Commercial Vehicle |
Engine model | ISF3.8s3141 |
Engine type | 4 stroke, 4 cylinders in line |
Displacement | 3.76 L |
Rated Power | 105kW (140 HP) @ 2600rpm |
Peak Torque | 450N.m @ 1200-2200rpm |
Emission Standard | Euro Ⅲ |
Use for | Commercial Vehicle |
Engine model | ISF3.8s3154 |
Engine type | 4 stroke, 4 cylinders in line |
Displacement | 3.76 L |
Rated Power | 115kW (156 HP) @ 2600rpm |
Peak Torque | 500N.m @ 1200-1900rpm |
Emission Standard | Euro Ⅲ |
Use for | Commercial Vehicle |
Engine model | ISF3.8s3168 |
Engine type | 4 stroke, 4 cylinders in line |
Displacement | 3.76 L |
Rated Power | 125kW (168 HP) @ 2600rpm |
Peak Torque | 600N.m @ 1300-1700rpm |
Emission Standard | Euro Ⅲ |
Use for | Commercial Vehicle |
Engine model | ISF3.8s4141 |
Engine type | 4 stroke, 4 cylinders in line |
Displacement | 3.76 L |
Rated Power | 105kW (140 HP) @ 2600rpm |
Peak Torque | 450N.m @ 1200-2200rpm |
Emission Standard | Euro Ⅳ |
Use for | Commercial Vehicle |
Engine model | ISF3.8s4154 |
Engine type | 4 stroke, 4 cylinders in line |
Displacement | 3.76 L |
Rated Power | 115kW (154 HP) @ 2600rpm |
Peak Torque | 500N.m @ 1200-1900rpm |
Emission Standard | Euro Ⅳ |
Use for | Commercial Vehicle |
Engine model | ISF3.8s4168 |
Engine type | 4 stroke, 4 cylinders in line |
Displacement | 3.76 L |
Rated Power | 125kW (168 HP) @ 2600rpm |
Peak Torque | 600N.m @ 1300-1700rpm |
Emission Standard | Euro Ⅳ |
Use for | Commercial Vehicle |
Foton Cummins is the world's powerful and reliable diesel engine production base, the factory has the world's leading engine manufacturing system in accordance with the technical standards of design and quality control standards.
F series engine has the characteristics of compact structure, light weight, low noise and low emission, and can meet the Euro IV, Euro V and Euro VI emissions and the highest global non-road fourth stage standards.
X-series inline six-cylinder ultra-high pressure direct-injection engine is Cummins’ global heavy-duty engine platform. The power range covers 280-560 horsepower, and the peak torque is 2600 Nm. It adopts Cummins XPI ultra-high pressure fuel injection technology. he application of X series products covers tractors, trucks, dump trucks and special vehicles, X11, X12, X13, X11 engineering version and X12N natural gas version fully meet the high-efficiency logistics and heavy industry such as cold chain transportation, hazardous chemical transportation, express delivery, etc.