+86 21 332 827 11
MTU Friedrichshafen GmbH
MTU Friedrichshafen GmbH
  • Install drawings
  • original parts

MTU 700327028000 Technical Engineering Exploded View

MTU 5802010280 Technical Engineering Exploded View MTU 700327028000 Technical Engineering Exploded ViewMTU 5772002752 Technical Engineering Exploded ViewMTU 700327008000 Technical Engineering Exploded ViewMTU 735078025008 Technical Engineering Exploded ViewMTU 735070032000 Technical Engineering Exploded View

MTU 700327028000 Technical Engineering Exploded View

C/N Description Part-Number Qty
20 ELBOW 5762000018 001
30 O-RING 700429130001 001
35 HEX SCREW 000933012049 003
40 SPACER S2000/4000 735151012100 003
50 ELBOW 5762004318 001
55 CONE SEALING 28 915005025002 001
60 NUT 915001025004 001
65 ADAPTOR 735070025000 001
70 COPPER SEALING RING 007603030101 001
80 PLUG-IN PIPE 735078100001 001
85 O-RING 700429110000 002
95 GASKET 5802010280 001
100 BOLT HEX 000933010133 003
105 HEX SCREW 000931010244 003
110 SPACER 735151010100 006
120 PLUG 000908014002 001
125 COPPER SEALING RING 007603014102 001
135 ELBOW 5762003118 001
140 FLANGE 5762034139 001
145 PLUG-IN PIPE 5762031953 001
150 O-RING 700429112000 001
165 O-RING 700429108000 001
170 BOLT HEX 000933010058 004
185 O-RING 700429150001 001
220 TEE 5569970374 001
230 PREHEATING LINE 5762005852 001
240 CLAMP HALF TUBE 1/2 D9-35 700325035101 001
245 PIPE CLAMP HALF 700325035201 001
250 GROMMET 700327028000 001
255 BOLT HEX 000931008075 002
260 WASHER 000125008427 002
270 NON-RETURN FLAP 0002033064 001
280 SCREW-FITTING UNION 5769970972 002
285 WASHER A33X39 COP METALLIC 007603033100 002
295 PREHEATING LINE 5762004952 001
305 PREHEATING LINE 5762003752 001
310 TEE 5569971074 001
320 PIPE CLAMP HALF 700325035108 002
330 SPACER SLEEVE 5502040453 001
335 BOLT HEX 000931010142 001
340 WASHER 000125010524 001
350 PREHEATING LINE 5762001452 001
360 CLAMP HALF TUBE 1/1 D9-28 700325028100 002
365 GROMMET 700327022000 001
370 BOLT HEX 000931008185 001
385 PREHEATING LINE 5762002752 001
395 PIPE CLAMP HALF 700325028105 002
415 PREHEATING LINE 5772000152 001
425 PREHEATING LINE 5772000252 001
445 SPACER S2000/4000 735151010200 004
465 HEX SCREW 000931008086 002
475 CLAMP HALF TUBE 1/1 G8-28 700325028200 002
480 CLAMP HALF TUBE 1/1 D9-12 700325012100 004
485 GROMMET 700327008000 002
495 PREHEATING LINE 5772000352 001
505 BRACKET L H:51 S2000/4000 5551870640 002
520 SPACER 735151008100 003
525 RETAINER 5801870340 001
535 PREHEATING LINE 5772000452 001
545 PREHEATING LINE 5762001052 001
555 CLAMP HALF TUBE 1/1 D9-35 700325035100 004
575 RETAINER 612D16006/1 001
585 RETAINER 5762030540 001
590 BOLT HEX ZNPH R5F 304017008080 001
595 BOLT HEX 000931008109 001
640 SEALING CONE 735189035000 002
645 NUT 915001032003 002
655 COPPER SEALING RING 007603018101 001
660 UNION 915006010002 001
670 PIPE 5772002552 001
680 PIPE 5772002652 001
690 PIPE 5772002752 001
700 PIPE 5772002852 001
710 PIPE 5772002952 001
720 PIPE 5772003352 001
730 COPPER SEALING RING 007603012111 002
735 ADAPTOR 735070006000 002
745 PIPE 5772003152 001
755 PIPE 5772003252 001
775 PIPE 5772003452 001
800 CLAMP HALF TUBE 1/1 D9-18 700325018100 002
805 GROMMET 700327012000 001
815 NUT 915001006003 002
820 CONE SEALING 8 915005006000 001
855 PIPE HALF-CLAMP X00008896 001
856 PIPE HALF-CLAMP X00008900 001
858 GROMMET 700327015000 001
862 BOLT HEX ZNPH R5F 304017008082 001
885 COOLANT RETURN LINE 5772003652 001
895 COOLANT RETURN LINE 5772003952 001
920 COOLANT RETURN LINE 5772003552 001
930 COOLANT RETURN LINE 5772003852 001
940 COOLANT RETURN LINE 5772003752 001
950 COOLANT RETURN LINE 5772004052 001
960 COOLANT RETURN LINE 5772004152 001
970 BOLT BANJO A15 700223013000 001
975 COPPER SEALING RING 007603022102 001
985 BRACKET L H:22 5901751641 001
990 WASHER 206796010000 001
996 CLAMP HALF TUBE 1/1 G8-12 700325012200 001
1010 WASHER SPRING 8 FST 206796008000 002
1035 HEX SCREW 000931008215 001
1050 RETAINER 5772031140 001
1055 WASHER 5509901540 001
1060 HEX SCREW 304017010038 001
1085 RETAINER 5772031040 001
1105 CLAMP HALF TUBE 1/1 D9-22 700325022100 002
1115 HEX SCREW 304017008030 001
1125 NUT HEX 000934008013 001
1135 RETAINER 5772030940 001
1195 BOLT HEX 304017008037 001
1210 RETAINER 5772030840 001
1220 SLEEVE 5500980153 001
1225 BOLT HEX 304017010051 001
1275 HEX SCREW 304014008008 001
1315 BRACKET 5502030843 001
1385 PIPE HALF-CLAMP 5519950668 002
1390 BOLT HEX 000931008061 001
1410 FLANGE 5762032539 008
1420 O-RING 700429030002 008
1440 PLUG-IN PIPE 735078025008 008
1445 O-RING 700429028002 016
1500 FLANGE 5762031239 002
1515 BOLT HEX 000931010147 001
1525 BOLT HEX 000931010127 005
1540 PLUG-IN PIPE 5772030353 001
1555 FLANGE 5772000046 001
1565 O-RING 700429055001 003
1570 BOLT HEX 000933010194 002
1585 COVER 5762030686 001
1590 O-RING 700429140000 001
1610 ELBOW ON CARRIER HOUSING 5762003918 001
1615 UNION 735070032000 001
1620 COPPER SEALING RING 007603038101 001
1630 PLUG 000910014004 001
1640 PLUG 000910018003 002
1675 SOCKET PIPE 735079125101 001
1685 PIPE 5762030015 001

MTU 595 Diesel Engine Models & Specifications

MTU 595 TE90 Family

MTU 595 Diesel Engine Models & Specifications

Make Power KW U/MIN Bore/stroke mm (in)
16V 595 TE70 3600 1750 190/210 (7.5/8.3)
16V 595 TE70L 3925 1750 190/210 (7.5/8.3)
12V 595 TE90 3240 1800 190/210 (7.5/8.3)
16V 595 TE90 4320 1800 190/210 (7.5/8.3)
16V 595 TE60 3040 1600 190/210 (7.5/8.3)
16V 595 TE70 3600 1700 190/210 (7.5/8.3)
16V 595 TE70L 3925 1750 190/210 (7.5/8.3)
16V 595 TE80 3925 1750 190/210 (7.5/8.3)
12V 595 TE90 3240 1800 190/210 (7.5/8.3)
16V 595 TE90 4320 1800 190/210 (7.5/8.3)
16V 595 TE50 2640 1500 190/210 (7.5/8.3)
12V 595 TC10 2250 1650 190/210 (7.5/8.3)
16V 595 TC10 3000 1650 190/210 (7.5/8.3)