+86 21 332 827 11
MTU Friedrichshafen GmbH
MTU Friedrichshafen GmbH
  • Install drawings
  • original parts

MTU 135C01013/1 Technical Engineering Exploded View

MTU 135C01013/1 Technical Engineering Exploded View

MTU 135C01013/1 Technical Engineering Exploded View

C/N Description Part-Number Qty
01 CYLINDER HEAD 5610105420 001
02 PIN DOWEL 000007006100 001
03 GROOVED PIN 001473004011 002
04 FLANGE LOWER PART 135C01008/1 001
05 PIN DOWEL 000007005101 001
06 FLANGE UPPER PART 5610160045 001
07 SPACER BUSHING 135C01010/1 002
08 STRESS BOLT 135C01009/1 004
09 STRESS BOLT 700209008201 004
10 STRESS BOLT 700209010209 002
11 BURNER 5600170509 001
11A BURNER 5600170609 000
12 COLLARED BUSHING 135C01007/1 001
12A COLLARED BUSHING 135C01013/1 000
13 SLOTTED NUT 135C01006/1 001
13A GASKET 5600111280 001
14 VALVE 135C11001/2 003
15 EXHAUST VALVE 5610500127 003
16 VALVE SPRING INNER 135C10002/1 006
17 VALVE SPRING OUTER 135C10003/1 006
18 VALVE HEAD INLET 135C10020/2 003
19 VALVE HEAD 135C10143/3 003
20 VALVE COLLET 135C10004/2 006
21 HALF-RING 135C10142/2 006
22 VALVE CAP 135C10013/2 003
22A VALVE CAP 135C10014/2 003
22B VALVE CAP 135C10015/2 003
22C VALVE CAP 135C10016/2 003
22D VALVE CAP 135C10042/2 000
22E VALVE CAP 135C10043/2 000
22F VALVE CAP 135C10044/2 000
22G VALVE CAP 135C10045/2 000
22H VALVE CAP 135C10046/2 000
22I VALVE CAP 5600530108 000
22J VALVE CAP 5600530208 000
23 VALVE CAP 135C10147/3 003
23A VALVE CAP 135C10148/3 003
23B VALVE CAP 135C10149/3 003
23C VALVE CAP 135C10150/3 003
23D VALVE CAP 135C10144/3 000
23E VALVE CAP 135C10145/3 000
23F VALVE CAP 135C10146/3 000
23G VALVE CAP 135C10151/3 000
23H VALVE CAP 135C10152/3 000
23I VALVE CAP 135C10153/3 000
23J VALVE CAP 135C10199/1 000
23K VALVE CAP 135C10200/1 000
24 GUIDE SLEEVE 135C10017/5 006
25 SNAP RING 009045025000 006

MTU 538 Diesel Engine Models & Specifications

MTU 16V 538 Diesel Engine

MTU 538 Diesel Engine Models & Specifications

Make Year of construction Power KW U/MIN
12V 538 TB92 N/A 2250 1900
20V 538 TB92 N/A 3000 1900
16V 538 TB93 N/A 3300 1900
20V 538 TB93 N/A 4120 1900
12V 538 TB8 MD 656 1655 1800
12V 538 TB9 MD 657 1986 1900
20V 538 TB1 MD 1080 2096 1600
20V 538 TB6 MD 1080 1839 1500
20V 538 TB7 MC 1080/30 2390 1720
16V 538 TB9 MD 872 2648 1900