+86 21 332 827 11

5841420154 CABLE CONDUIT

Other
Other XT5610100140 PISTON RING F/TURBOCHARGER 5841420154 CABLE CONDUIT 5841400282/87 BELLOWS WITH TEST CERT. 3.1 5841420445 CLAMP 5840371625 PISTON CROWN 0180944502 PREFILTER 5840940180 GASKET X00E50214448 ACTUATOR 0019813727 ANGL CONT BALL BRG 8492000005 ROTARY SEAL 5842040714 COOLANT PUMP SHAFT 5205304131 TRAVEL SENSOR 5110850060 PISTON RING 5120850560 PISTON RING F/TURBOCHARGER 5120820226 HEAT SHIELD 5120251210 BEARING 5120200112 THRUST BEARING 5841800175 OIL THERMOSTAT 5849970040 SEALING RING 111D03014/1 SEALING RING 0002032088 ACTUATOR 5800110558 SEAL CARRIER 5110200412 THRUST BEARING 5110250376 WASHER 0199977747 RADIAL-LIP SHFT SEAL 5842032780 GASKET 5849935201 PRESSURE SPRING 5849932001 LEAF SPRING 5842040180 GASKET 114C62033/1 SEALING RING 5800110259 SEALING RING 5909970040 SEALING RING 161A15027/1 GASKET 5841420857 SEALING RING 5809970048 SEALING RING 5120252076 WASHER 5610110059 SEALING RING 8699970114 SEALING RING 5800300617 PISTON COMPOSITE 0005360001 LAMP 5840700632/87 HP FUEL LINE 5800162319 SEALING RING 0004905565 BOOT 0010175412 NOZZLE 0000533235 VALVE ROTATOR 5840111810 CYLINDER LINER SIZE 0 0080370018 OIL CONTROL RING 0080375619 RECTANGLR-SECT RING 5840300917 PISTON 5840300020/42 CONNECTING ROD 5800530205 EXHAUST VALVE 5800530101 INLET VALVE 007603033100 SEALING RING 206925008000 HEX NUT 5849970572 SCREW-FITTING UNION 0000981565 GASKET 0000981465 GASKET 5840982719 PUMP TIMING PISTON 5840980257 2/2-WAY SOLENOID VALVE 5849931601 PRESSURE SPRING 5840900054 VALVE HOUSING 0029971248 RUBBER RING 161M37002/1 RUBBER SLEEVE 135M37018/1 RUBBER SLEEVE 5840900595 2/2-WAY SOLENOID VALVE 5809900819 STRESS BOLT 135A45008/2 SLEEVE
PART NUMBER 5841420154
ENGINE TYPE MTU 1163 ENGINE
DESCRIPTION CABLE CONDUIT
DIMENSIONS N/A
UNIT WEIGHT 0.067 KG
HS CODE 84099900
NATO-VERS.-NR. 4730123479517
MTU Friedrichshafen GmbH
MTU Friedrichshafen GmbH
  • Part details
  • original parts

MTU 956/1163 ENGINE PARTS 5841420054 CABLE CONDUIT

MTU X00048307 Technical Engineering Exploded View MTU 5849900001 Technical Engineering Exploded View MTU 5841422609 Technical Engineering Exploded View MTU 5841420154 Technical Engineering Exploded View MTU 5841422080 Technical Engineering Exploded View MTU 5841421391 Technical Engineering Exploded View

MTU 956/1163 ENGINE PARTS 5841420054 CABLE CONDUIT

C/N Description Part-Number Qty
425 BELLOWS 5841400282 012
450 CABLE CONDUIT 5841420154 012
475 CLAMP 5841420445 012
500 ELBOW 5841400114 012
525 SEALING RING 5841421657 024
575 BOLT HEX SOC HD 000912008115 048
600 WASHER SPRING B8 000137008203 048
625 SEALING RING 0001425757 012
650 FLANGE 5841400344 012
675 CONST-PRESS MFLD HSG 5821401218 001
725 THREADED PLUG 000908016001 001
750 COPPER SEALING RING 007603016105 001
800 O-RING 700429033001 006
850 O-RING 700429042000 003
900 BOLT HEX A3C 304014016005 024
925 WASHER SPRING B16 000137016201 024
950 PIN DOWEL 000007016104 001
975 DOWEL PIN 5849910060 001
1025 SCREW 5849900001 002
1050 SPRING WASHER 000137027200 002
1100 EXHAUST SHIELD X00003824 001
1150 RTV X00048307 001
1200 BOLT HEX 000933010144 072
1225 WASHER SPRING B10 000137010202 072
1250 SPACER TUBE 5900140253 060
1300 SEALING RING 5800150760 006
1450 CONST-PRESS MANIFOLD 5841422209 001
1475 CONST-PRESS MANIFOLD 5841422309 001
1500 CONST-PRESS MANIFOLD 5841422409 001
1525 CONST-PRESS MANIFOLD 5841422509 001
1550 CONST-PRESS MANIFOLD 5841422609 003
1575 CONST-PRESS MANIFOLD 5841422709 001
1600 CONST-PRESS MANIFOLD 5841420013 001
1625 CONST-PRESS MANIFOLD 5841420113 001
1650 CONST-PRESS MANIFOLD 5841420213 001
1675 CONST-PRESS MANIFOLD 5841420313 001
1725 BOLT AH ADEC 200933010019 026
1750 NUT AH 200934010002 026
1800 SCREW 5849900004 024
1825 WASHER 5879900040 024
1850 LOCATING PIN 5841420075 012
1875 PIPE SUPPORT 5871420242 008
1900 PIPE SUPPORT 5871420342 004
1925 SUPPORT 5871420442 008
1950 SUPPORT 5871420542 004
2000 COVER UPPER PART 5841424691 002
2025 COVER UPPER PART 5841424791 002
2050 COVER LOWER PART 5841424991 002
2075 COVER LOWER PART 5841425191 002
2150 SHIM 5841422784 008
2175 HOUSING 5841404118 003
2200 ROD 5841421874 002
2225 EXHAUST FLAP 5841421424 002
2250 BEARING BUSHING 5841421250 004
2275 TAB WASHER 5841420573 004
2300 HEX SCREW 304017006059 012
2350 SEALING RING 5841421157 003
2375 SEALING RING 5841421257 003
2400 COLLARED BUSHING 5841420650 012
2425 TAB WASHER 5159940015 012
2450 HEX SCREW 200933010010 012
2475 DOWEL PIN 000007010101 006
2525 BEARING FLANGE 5841423015 002
2550 BEARING BUSHING 5841421150 002
2575 SHAFT 5841420129 002
2600 RING SEALING 5591420451 002
2625 SEALING FLANGE 5841423115 002
2650 O-RING 700429033000 002
2675 RING 5900660076 002
2725 WOODRUFF KEY 206885004000 002
2775 COVER 5841425591 002
2825 HEX SCREW 000933008116 008
2900 COVER 5841425291 002
3000 LINK 5841420337 003
3025 CARRIER HOUSING 5841404918 002
3075 THREAD PLUG 000908012003 004
3100 COPPER SEALING RING 007603012111 004
3150 SLEEVE 5841420753 006
3200 DOWEL PIN 000007012108 008
3250 SILCONE RUBBER LOCTITE 5970 50773 001
3300 BOLT HEX 000933010116 036
3325 WASHER 000125010524 036
3350 SEALING RING 111D03014/1 016
3450 BOLT HEX 000931010247 028
3475 HEX SCREW 000931010324 008
3500 BOLT HEX 000931010393 016
3525 SPACER S2000/S4000 5599900040 052
3600 PLUG 000910018003 002
3625 PLUG 5849970086 004
3650 COPPER SEALING RING 007603018101 002
3700 COVER 5841421391 001
3725 COVER 5841401521 001
3775 BOLT HEX 000931010236 006
3850 COVER 5841421291 001
3875 COVER 5841401721 001
3925 BOLT HEX 000933012040 006
3950 WASHER 000125013012 006
4000 THREAD PLUG 000908026005 004
4025 COPPER SEALING RING 007603026104 004
4075 EXHAUST HOUSING 5841403418 001
4125 FLANGE 5841424915 002
4150 GASKET 5841422080 002
4175 BOLT HEX 000933010094 008
4250 EXHAUST HOUSING 5841402118 001
4300 COVER PLATE 5841421524 002
4400 NUT HEX 000934010005 012

5841420154 SUPERSEDED PART AND EFFECTIVE DATE

5841420154 SUPERSEDED PART AND EFFECTIVE DATE

C/N New Part Number Superseded Part Number Valid From Date
01 5841420154 5841420054 N/A
02 5841420154 5841420154 1985/04/01

MTU 1163 Diesel Engine Models & Specifications

MTU 20V 1163 Diesel Engine

MTU 1163 Diesel Engine Models & Specifications

Make Year of construction Power KW U/MIN
16V 1163 TB73L N/A 5200 1230
20V 1163 TB73 N/A 6000 1200
20V 1163 TB73L N/A 6500 1230
12V 1163 TB93 N/A 4440 1900
16V 1163 TB93 N/A 5920 1900
20V 1163 TB93 N/A 7400 1900
16V 1163 TB76 N/A 4320 1200
16V 1163 TB76L N/A 4800 1200
16V 1163 TB82 N/A 3580 1200
20V 1163 TB82 N/A 4480 1200