+86 21 332 827 11

5849970040 SEALING RING

Other
Other XT5610100140 PISTON RING F/TURBOCHARGER 5841420154 CABLE CONDUIT 5841400282/87 BELLOWS WITH TEST CERT. 3.1 5841420445 CLAMP 5840371625 PISTON CROWN 0180944502 PREFILTER 5840940180 GASKET X00E50214448 ACTUATOR 0019813727 ANGL CONT BALL BRG 8492000005 ROTARY SEAL 5842040714 COOLANT PUMP SHAFT 5205304131 TRAVEL SENSOR 5110850060 PISTON RING 5120850560 PISTON RING F/TURBOCHARGER 5120820226 HEAT SHIELD 5120251210 BEARING 5120200112 THRUST BEARING 5841800175 OIL THERMOSTAT 5849970040 SEALING RING 111D03014/1 SEALING RING 0002032088 ACTUATOR 5800110558 SEAL CARRIER 5110200412 THRUST BEARING 5110250376 WASHER 0199977747 RADIAL-LIP SHFT SEAL 5842032780 GASKET 5849935201 PRESSURE SPRING 5849932001 LEAF SPRING 5842040180 GASKET 114C62033/1 SEALING RING 5800110259 SEALING RING 5909970040 SEALING RING 161A15027/1 GASKET 5841420857 SEALING RING 5809970048 SEALING RING 5120252076 WASHER 5610110059 SEALING RING 8699970114 SEALING RING 5800300617 PISTON COMPOSITE 0005360001 LAMP 5840700632/87 HP FUEL LINE 5800162319 SEALING RING 0004905565 BOOT 0010175412 NOZZLE 0000533235 VALVE ROTATOR 5840111810 CYLINDER LINER SIZE 0 0080370018 OIL CONTROL RING 0080375619 RECTANGLR-SECT RING 5840300917 PISTON 5840300020/42 CONNECTING ROD 5800530205 EXHAUST VALVE 5800530101 INLET VALVE 007603033100 SEALING RING 206925008000 HEX NUT 5849970572 SCREW-FITTING UNION 0000981565 GASKET 0000981465 GASKET 5840982719 PUMP TIMING PISTON 5840980257 2/2-WAY SOLENOID VALVE 5849931601 PRESSURE SPRING 5840900054 VALVE HOUSING 0029971248 RUBBER RING 161M37002/1 RUBBER SLEEVE 135M37018/1 RUBBER SLEEVE 5840900595 2/2-WAY SOLENOID VALVE 5809900819 STRESS BOLT 135A45008/2 SLEEVE
PART NUMBER 5849970040
ENGINE TYPE MTU 1163 ENGINE
DESCRIPTION SEALING RING
DIMENSIONS N/A
UNIT WEIGHT 0.056 KG
HS CODE 40169300
NATO-VERS.-NR. 5330123350054
MTU Friedrichshafen GmbH
MTU Friedrichshafen GmbH
  • Part details
  • original parts

MTU 5849970040 SEAWATER SYSTEM SEALING RING

MTU 5849970040 Technical Engineering Exploded View MTU 700368108003 Technical Engineering Exploded View MTU 5849954968 Technical Engineering Exploded View MTU 5842040180 Technical Engineering Exploded View MTU 700346089100 Technical Engineering Exploded View MTU 5802035280 Technical Engineering Exploded View MTU 700325018100 Technical Engineering Exploded View

MTU 5849970040 SEAWATER SYSTEM SEALING RING

C/N Description Part-Number Qty
35 HOUSING 5842003416 001
40 NON-RETURN FLAP 5842000335 001
45 FLAP HOUSING 5842031861 001
55 PLUG 000908010005 001
60 WASHER A COP 007603010110 001
70 PLUG 000908038003 001
75 COPPER SEALING RING 007603038101 001
85 GASKET 5842033180 003
90 STUD 000939010051 006
95 NUT HEX 000934010005 006
100 SCREW 5842030071 001
105 O-RING 700429006001 001
110 WASHER SPRING B10 000137010202 006
115 WASHER 000125010524 001
120 PLUG-IN PIPE 5842034953 001
125 O-RING 700429158000 002
130 ELBOW 5842032922 001
135 RETAINER 5842001840 001
140 WASHER 007349010002 002
145 HEX BOLT 000933010035 002
155 GASKET 5842032480 001
160 BOLT HEX 000933012077 006
165 WASHER 000125013012 006
176 BUSHING THREADED 5849970416 001
190 HOUSING 5842030598 001
200 SEALING RING 5849970040 002
205 BOLT HEX 000933012071 004
220 UNION 915006008003 001
225 COPPER SEALING RING 007603016105 001
230 HOSE 735038008101 001
250 SEAWATER LINE 5822002152 001
260 FLANGE 5802010439 001
265 GASKET 5802035280 002
270 RESTRICTOR 5842030039 001
275 BOLT HEX 000933010116 006
285 SEAWATER LINE LEFT 5822001952 001
295 RETAINER LEFT 5842001140 001
300 PIPE HALF-CLAMP 5809953068 002
310 BOLT HEX S2000/4000 000933012051 004
320 NUT HEX 000934012010 004
325 PIPE HALF-CLAMP 5809953168 002
330 HEX SCREW 000931010281 004
350 CONNECTING PIECE 5842030236 003
355 O-RING 700429060000 006
360 BOLT HEX 000933010092 006
365 THRUST WASHER 8381880076 006
370 SEAWATER LINE LEFT 5842005852 001
380 RETAINER 5842032540 002
385 SHIM 5842030384 002
390 SHIM 5842030484 002
395 SHIM 5842030584 002
400 SHIM 5842030684 002
415 PIPE HALF-CLAMP 5849952568 002
420 PIPE HALF-CLAMP 5849954968 002
425 BOLT HEX 000931010247 002
430 BOLT HEX 000931010345 004
440 SEAWATER LINE LEFT 5842003552 001
450 RETAINER 5842002840 001
465 WASHER SPRING B12 000137012202 004
475 PIPE CLAMP 5849956268 001
480 PIPE HALF-CLAMP 5849953668 001
485 PIPE CLAMP 5849956368 001
495 BOLT HEX 000933010095 001
500 BOLT HEX 000931010332 004
520 PLUG 000910016002 001
535 SEAWATER LINE LEFT 5842004852 001
545 PIPE HALF-CLAMP 5849955868 001
550 SHIM 5842030884 001
555 SHIM 5842030984 001
560 SHIM 5842031084 001
565 SHIM 5842031184 001
585 PIPE HALF-CLAMP 5809952468 001
590 BOLT HEX 000933010149 002
605 RETAINER LEFT 5842000940 001
610 PIPE HALF-CLAMP 5849953768 001
615 PIPE HALF-CLAMP 5849953868 001
630 BOLT HEX 000931010236 002
645 RESTRICTOR 5842031039 001
650 GASKET 5802034980 002
655 BOLT HEX 000933010094 004
665 BOLT HEX 000931010283 002
675 DISTRIBUTOR LEFT 5842030529 001
685 GASKET 5842040180 001
700 HEX BOLT 000933010093 005
710 PLUG-IN PIPE 5842031553 002
715 O-RING 700429065001 008
720 PLUG-IN PIPE 5842031653 001
725 O-RING 700429014002 004
755 SHIM 5842030184 001
775 RETAINER RIGHT 5842001540 001
800 SEAWATER LINE RIGHT 5822002052 001
810 BANJO UNION 5849900088 001
815 BOLT BANJO A8 F73 700223008001 001
875 SEAWATER LINE RIGHT 5822000352 001
920 PIPE HALF-CLAMP 5849952668 002
925 PIPE HALF-CLAMP 5849952768 002
935 BOLT HEX 000931010336 002
950 SEAWATER LINE RIGHT 5842006252 001
1035 SEAWATER LINE RIGHT 5842007352 001
1070 RETAINER RIGHT 5842000840 001
1130 DISTRIBUTOR RIGHT 5842030429 001
1132 PLUG 000910018001 001
1133 COPPER SEALING RING 007603018101 001
1165 PLUG 000908016005 002
1175 PLUG 000908018009 002
1190 RUBBER SLEEVE 700368108003 004
1195 CLAMP 900288126001 008
1200 CLAMP 900288132002 008
1205 FIRE-GUARD BLANKET 5842030892 004
1250 SEAWATER LINE LEFT 5822000752 001
1255 SEAWATER LINE LEFT 5842006352 001
1260 SEAWATER LINE LEFT 5842002352 001
1300 RETAINER 5842001040 001
1305 CLAMP HALF TUBE 1/2 AD9-89 700346089100 001
1310 BOLT HEX A3C 304017008083 002
1315 WASHER 007349008002 002
1320 BOLT HEX 304017008087 002
1325 WASHER SPRING B8 000137008203 002
1330 RETAINER 5842032040 001
1340 PIPE CLAMP HALF 700346089200 001
1345 BOLT HEX 000931008219 001
1350 BOLT HEX 000931008257 001
1375 PIPE HALF-CLAMP 5849955968 001
1385 WASHER 009021010201 002
1405 PIPE HALF-CLAMP 5849956068 001
1410 CBOLT HEX 000933010144 001
1415 BOLT HEX 000931010230 001
1430 RUBBER SLEEVE 700368089004 003
1435 CLAMP 900288102002 006
1440 CLAMP 900288106001 006
1445 FIRE-GUARD BLANKET 5872030392 003
1455 SEAWATER LINE RIGHT 5832000452 001
1460 SEAWATER LINE RIGHT 5842006152 001
1500 SEAWATER LINE 5842006452 001
1520 HEX BOLT 304017008081 002
1525 WASHER 000125008427 002
1540 RETAINER 5842031940 001
1565 NUT HEX 000934008008 002
1585 RETAINER 5842033840 001
1590 PIPE HALF-CLAMP 5809952268 002
1595 HEX SCREW 000931010191 002
1665 VENT LINE 5822000058 001
1675 VENT LINE 5842000358 001
1725 BANJO UNION 700335008001 002
1735 CONE SEALING 10 F73 915005008003 002
1740 NUT 915001008003 002
1750 DRAIN LINE 5842000563 001
1765 DRAIN LINE 5822001463 001
1775 CLAMP HALF TUBE 1/1 D9-12 700325012100 002
1780 GROMMET 700327008000 001
1785 CLAMP HALF TUBE 1/1 D9-15 700325015100 002
1790 GROMMET 700327010000 001
1795 BOLT HEX A3C 304017008089 001
1810 DRAIN LINE 5822001963 001
1820 SEALING CONE 915005006002 001
1825 NUT 915001008001 001
1835 CLAMP HALF TUBE 1/1 D11-15 700325015110 004
1845 SPACER S2000/4000 735151010200 001
1855 BRACKET 5502030243 001
1930 DRAIN LINE 5822000763 001
1935 DRAIN LINE 5842001863 001
1945 DRAIN LINE 5842002163 001
1955 UNION 5849971172 002
1970 RETAINER 8351533040 003
1990 BOLT 304014008029 003
2005 CLAMP HALF TUBE 2/1 D9-15 700325015104 001
2010 CLAMP HALF TUBE 2/1 G8-15 700325015202 001
2020 CLAMP HALF TUBE 1/1 D9-18 700325018100 010
2025 GROMMET 700327012000 005
2030 BOLT HEX 304017008079 001
2035 BOLT HEX A3C 304017008084 002
2080 DRAIN LINE 5822000863 001
2085 DRAIN LINE 5862000063 001
2090 DRAIN LINE 5842002263 001
2100 UNION 915013008003 002
2105 COPPER SEALING RING 007603014102 002
2150 BOLT HEX 000931008241 003

MTU 1163 Diesel Engine Models & Specifications

MTU 20V 1163 Diesel Engine

MTU 1163 Diesel Engine Models & Specifications

Make Year of construction Power KW U/MIN
16V 1163 TB73L N/A 5200 1230
20V 1163 TB73 N/A 6000 1200
20V 1163 TB73L N/A 6500 1230
12V 1163 TB93 N/A 4440 1900
16V 1163 TB93 N/A 5920 1900
20V 1163 TB93 N/A 7400 1900
16V 1163 TB76 N/A 4320 1200
16V 1163 TB76L N/A 4800 1200
16V 1163 TB82 N/A 3580 1200
20V 1163 TB82 N/A 4480 1200