+86 21 332 827 11
MTU Friedrichshafen GmbH
MTU Friedrichshafen GmbH
  • Install drawings
  • original parts

MTU 5240336602 Technical Engineering Exploded View

MTU 5240336602 Technical Engineering Exploded View

MTU 5240336602 Technical Engineering Exploded View

C/N Description Part-Number Qty
15 CRANKSHAFT BEARING SIZE 0-0 X00016024 009
20 CRANKSHAFT BEARING LOWER HALF 5240336602 009
40 CRANKSHAFT BEARING SIZE 0-1 X52403100003 001
50 CRANKSHAFT BEARING SIZE 0-1 5240336702 001
60 CRANKSHAFT BEARING SIZE 0-2 X52403100004 001
70 CRANKSHAFT BEARING SIZE 0-2 5240336802 001
80 CRANKSHAFT BEARING SIZE 0-3 X52403100005 001
90 CRANKSHAFT BEARING SIZE 0-3 5240336902 001
100 CRANKSHAFT BEARING SIZE 1-0 X52403100006 001
110 CRANKSHAFT BEARING SIZE 1-0 5240337002 001
120 CRANKSHAFT BEARING SIZE 1-1 X52403100007 001
130 CRANKSHAFT BEARING SIZE 1-1 5240337102 001
140 CRANKSHAFT BEARING SIZE 1-2 X52403100008 001
150 CRANKSHAFT BEARING SIZE 1-2 5240337202 001
160 CRANKSHAFT BEARING SIZE 1-3 X52403100009 001
170 CRANKSHAFT BEARING SIZE 1-3 5240337302 001
180 CRANKSHAFT BEARING SIZE 2-0 X52403100010 001
190 CRANKSHAFT BEARING SIZE 2-0 5240337402 001
200 CRANKSHAFT BEARING SIZE 2-1 X52403100011 001
210 CRANKSHAFT BEARING SIZE 2-1 5240337502 001
220 CRANKSHAFT BEARING SIZE 2-2 X52403100012 001
230 CRANKSHAFT BEARING SIZE 2-2 5240337602 001
240 CRANKSHAFT BEARING SIZE 2-3 X52403100013 001
230 CRANKSHAFT BEARING SIZE 2-3 5240337702 001

5240336602 SUPERSEDED PART AND EFFECTIVE DATE

5240336602 SUPERSEDED PART AND EFFECTIVE DATE

C/N New Part Number Superseded Part Number Valid From Date
01 5240336602 23540730 N/A
02 5240336602 23526175 2011/11/01
03 5240336602 5240330602 2011/12/01
04 5240336602 5240332302 2012/01/01
05 5240336602 5240333402 2012/02/01
06 5240336602 5240334602 2012/03/01
07 5240336602 5240335602 2012/04/01
08 5240336602 X54703100002 2012/04/03
09 5240336602 5240336602 2012/05/01

MTU 4000 Diesel Engine Models & Specifications

MTU 2000 M96 Family

MTU 4000 Diesel Engine Models & Specifications

Make Rated power kW Speed rpm Bore/stroke mm (in)
8V 4000 R43 1000 1800 170/210 (6.7/8.3)
8V 4000 R43L 1200 1800 170/210 (6.7/8.3)
12V 4000 R43 1500 1800 170/210 (6.7/8.3)
12V 4000 R43L 1800 1800 170/210 (6.7/8.3)
16V 4000 R43R 2000 1800 170/210 (6.7/8.3)
16V 4000 R43 2200 1800 170/210 (6.7/8.3)
16V 4000 R43L 2400 1800 170/210 (6.7/8.3)
20V 4000 R43 2700 1800 170/210 (6.7/8.3)
20V 4000 R43L 3000 1800 170/210 (6.7/8.3)
20V 4000 R63R 2700 1800 170/210 (6.7/8.3)
20V 4000 R63 3000 1800 170/210 (6.7/8.3)
20V 4000 R63L 3300 1800 170/210 (6.7/8.3)
12V 4000 R54 1800 1800 130/150 (5.1/5.9)
16V 2000 M93 1790 2450 170/210 (6.7/8.3)
16V 4000 R54 2400 1800 170/210 (6.7/8.3)
12V 4000 R64 1500 1800 170/210 (6.7/8.3)
12V 4000 R84 1800 1800 170/210 (6.7/8.3)
16V 4000 R64 2000 1800 170/210 (6.7/8.3)