+86 21 332 827 11
MTU Friedrichshafen GmbH
MTU Friedrichshafen GmbH
  • Install drawings
  • original parts

MTU X00016024 Technical Engineering Exploded View

MTU X00016024 Technical Engineering Exploded View

MTU X00016024 Technical Engineering Exploded View

C/N Description Part-Number Qty
15 CRANKSHAFT BEARING SIZE 0-0 X00016024 009
20 CRANKSHAFT BEARING LOWER HALF 5240336602 009
40 CRANKSHAFT BEARING SIZE 0-1 X52403100003 001
50 CRANKSHAFT BEARING SIZE 0-1 5240336702 001
60 CRANKSHAFT BEARING SIZE 0-2 X52403100004 001
70 CRANKSHAFT BEARING SIZE 0-2 5240336802 001
80 CRANKSHAFT BEARING SIZE 0-3 X52403100005 001
90 CRANKSHAFT BEARING SIZE 0-3 5240336902 001
100 CRANKSHAFT BEARING SIZE 1-0 X52403100006 001
110 CRANKSHAFT BEARING SIZE 1-0 5240337002 001
120 CRANKSHAFT BEARING SIZE 1-1 X52403100007 001
130 CRANKSHAFT BEARING SIZE 1-1 5240337102 001
140 CRANKSHAFT BEARING SIZE 1-2 X52403100008 001
150 CRANKSHAFT BEARING SIZE 1-2 5240337202 001
160 CRANKSHAFT BEARING SIZE 1-3 X52403100009 001
170 CRANKSHAFT BEARING SIZE 1-3 5240337302 001
180 CRANKSHAFT BEARING SIZE 2-0 X52403100010 001
190 CRANKSHAFT BEARING SIZE 2-0 5240337402 001
200 CRANKSHAFT BEARING SIZE 2-1 X52403100011 001
210 CRANKSHAFT BEARING SIZE 2-1 5240337502 001
220 CRANKSHAFT BEARING SIZE 2-2 X52403100012 001
230 CRANKSHAFT BEARING SIZE 2-2 5240337602 001
240 CRANKSHAFT BEARING SIZE 2-3 X52403100013 001
230 CRANKSHAFT BEARING SIZE 2-3 5240337702 001

X00016024 SUPERSEDED PART AND EFFECTIVE DATE

X00016024 SUPERSEDED PART AND EFFECTIVE DATE

C/N New Part Number Superseded Part Number Valid From Date
01 X00016024 23540729 N/A
02 X00016024 23526176 2011/10/30
03 X00016024 23525633 2011/11/01
04 X00016024 5240331501 2011/12/01
05 X00016024 5240332401 2012/01/01
06 X00016024 5240334301 2012/02/01
07 X00016024 5240334901 2012/03/01
08 X00016024 5240333501 2012/04/01
09 X00016024 X54703100001 2012/04/16
10 X00016024 5240336101 2012/05/01
11 X00016024 X00016024 2013/01/10

MTU 4000 Diesel Engine Models & Specifications

MTU 2000 M96 Family

MTU 4000 Diesel Engine Models & Specifications

Make Rated power kW Speed rpm Bore/stroke mm (in)
8V 4000 R43 1000 1800 170/210 (6.7/8.3)
8V 4000 R43L 1200 1800 170/210 (6.7/8.3)
12V 4000 R43 1500 1800 170/210 (6.7/8.3)
12V 4000 R43L 1800 1800 170/210 (6.7/8.3)
16V 4000 R43R 2000 1800 170/210 (6.7/8.3)
16V 4000 R43 2200 1800 170/210 (6.7/8.3)
16V 4000 R43L 2400 1800 170/210 (6.7/8.3)
20V 4000 R43 2700 1800 170/210 (6.7/8.3)
20V 4000 R43L 3000 1800 170/210 (6.7/8.3)
20V 4000 R63R 2700 1800 170/210 (6.7/8.3)
20V 4000 R63 3000 1800 170/210 (6.7/8.3)
20V 4000 R63L 3300 1800 170/210 (6.7/8.3)
12V 4000 R54 1800 1800 130/150 (5.1/5.9)
16V 2000 M93 1790 2450 170/210 (6.7/8.3)
16V 4000 R54 2400 1800 170/210 (6.7/8.3)
12V 4000 R64 1500 1800 170/210 (6.7/8.3)
12V 4000 R84 1800 1800 170/210 (6.7/8.3)
16V 4000 R64 2000 1800 170/210 (6.7/8.3)